No. | Title | authors | journal | published | SJR | cite score | cited by |
---|---|---|---|---|---|---|---|
1 | Mohammadi, M.F., Dehghani, A., Zarabadi, K., (...), Garshasbi, M., Tavasoli, A.R. | Irish Journal of Medical Science | 2024 | 0.467 | 3.3 | 1 | |
2 | Vafaei, N., Mohebbi, A., Rezaei, Z., (...), Mahdieh, N., Ashrafi, M.R. | Molecular Syndromology | 2024 | 0.392 | 2.6 | 0 | |
3 | Hosseinpour, S., Razmara, E., Heidari, M., (...), Garshasbi, M., Tavasoli, A.R. | Brain and Development | 2024 | 0.624 | 3.8 | 0 | |
4 | Montazerlotfelahi, H., Haj Mohamad Ebrahim Ketabforoush, A., Tavakol, M., (...), Mardi, S., Tajfirooz, S. | Naunyn-Schmiedeberg's Archives of Pharmacology | 2024 | 0.66 | 6.2 | 0 | |
5 | Mohammadi, M., Shervin Badv, R., Rezaei, Z., Ashrafi, M., Naeemi, F. | Iranian Journal of Child Neurology | 2024 | 0.215 | 1.3 | 0 | |
6 | Abolhassani, A., Fattahi, Z., Beheshtian, M., (...), Kariminejad, A., Najmabadi, H. | npj Genomic Medicine | 2024 | 2.093 | 7.1 | 0 | |
7 | Mahdieh, N., Heidari, M., Rezaei, Z., (...), Synofzik, M., Ashrafi, M.R. | Human Genomics | 2024 | 1.308 | 8.8 | 0 | |
8 | Olfat, M., Hosseinpour, S., Masoumi, S., (...), Ashrafi, M.R., Tavasoli, A.R. | Cephalalgia | 2024 | 1.561 | 10.5 | 0 | |
9 | Kadivar, M., Sangsari, R., Zarkesh, M.R., (...), Saeedi, M., Rosmati, P. | Iranian Journal of Neonatology | 2024 | 0.158 | 0.7 | 0 | |
10 | Tasharrofi B., Najafi A., Pourbakhtyaran E., (...), Keramatipour M., Heidari M. | Molecular Biology Reports | 2024 | 0.578 | 4.2 | 0 | |
11 | Ashrafi, M.R., Mohammadi, P., Tavasoli, A.R., (...), Mahdieh, N., Rezaei, Z. | Cerebellum | 2023 | 0.966 | 6.5 | 1 | |
12 | Afjei, S.A., Mohammadi, M.F., Pourbakhtyaran, E., (...), Tavasoli, A.R., Heidari, M. | Neurogenetics | 2023 | 0.721 | 4.2 |
دیدگاه ها (0)
ارسال یک دیدگاه
ارسال دیدگاه توسط مدیریت بسته شده است.